Used Cars
>
Skoda - Superb
(37) Back
Available at
Caffyns Skoda Tunbridge Wells
Tel: 01892 256407
Skoda Superb 1.8 TSI S DSG £14,495
Caffyns Skoda Tunbridge Wells - 01892 256407
£14,495
Car Details
Skoda Superb 1.8 TSI S DSG
| Registration | FV11YMX | Engine Size | 1798cc |
| Registered | 2011 | Mileage | Under 9500 miles |
| Transmission | Automatic | Body Style | Hatchback |
| Fuel Type | Petrol | Exterior Colour | Silver Metallic |
| Number of Doors | 5 | Interior Colour |
Specification
| Driver | Passenger And Front Side Air Bags | 16In Alloy Wheels |
| Radio/CD/MP3 | Anti-Lock Brakes | Trip Computer |
| Dual Zone Climate Control | Air Conditioning | Alarm |
| Front Head Air Bags | Electronic Stability Programme | Automatic Lights |
| Trip Computer | Driver/Passenger Seat Height Adjustment | Front/Rear Electric Windows |
| Power-Assisted Steering | Remote Central Door Locking | Driver Air Bag Knee |
| Rear Seat - ISOFIX Anchorage Point | Front/Rear Armrest | Front/Rear Head Restraints |
| Rake/Reach Adjustable Steering Column/Wheel | Seats Split Rear | Sunroof Visor |
| Rear Windows Tinted Glass | Electric Folding Door Mirrors | Body Coloured Bumpers |
| Eight Speakers | Front Fog Lights | Cup Holder |
| Immobiliser | Rear Seat Belt Pre-Tensioners | Roof Rails |
| Tyre Repair Kit | Cloth interior |
Warranty
The advantages of buying a used car through Caffyns Skoda. If you are looking for a used car, look no further than Caffyns Skoda for the perfect car for you. As well as being able to rely on us for our exceptional customer service, we also hold a number of high quality vehicles in stock. We understand that some customers may be a little unsure about buying a used car, with this in mind, Skoda provide all used car customers with the following:
For more information on any of the above, please contact a member of our Sales Team on 01233 504600 or click here to visit the Skoda website. *Terms and conditions apply. |
| Monthly Payment | £0 |
| Total Price | £14495 |
| Deposit | £ |
| Loan Period | |
| Amount of Credit | £0 |
| Interest Payable | £0 |
| Total Amount Payable | £0 |
| Typical APR | 11.9% |
| For illustration purposes only | |






Group | © Caffyns Plc 2008